Começa hoje e vai até o dia 17/05 promoções da semana.
R= Retrocompatível
A = Xbox Play Anywhere (pode jogar no Xbox e PC)
X ou S = Otimizado para o Xbox One X ou Series
1000G = Jogos de Gamerscore Fácil
Capa | Nome | De | Por | USA | Desconto % | Console | Obs | Tipo | Comprar |
---|---|---|---|---|---|---|---|---|---|
https://store-images.s-microsoft.com/image/apps.62220.64002502948976301.aca09962-79b4-4d39-913f-b3e5bf5ef882.69b88afd-695b-450f-b3f1-1d8617198c59?mode=scale&q=90&h=300&w=200 | Age of Booty | - | $4,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.17655.67608528792882784.56fd0e59-8e5c-4c63-9eca-864b4e57fa73.963fcb24-edf7-463a-9ec7-2e888ac1446c?mode=scale&q=90&h=300&w=200 | Assassin's Creed II | R$ 69,95 | R$ 20,98 | $19,99 | 50% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.21699.68630626095504044.e284a3a0-d73a-4f14-be4f-1b52802240ab.f0b21847-96bc-4af1-b0fb-76ecc83ddd98?mode=scale&q=90&h=300&w=200 | Asura's Wrath | R$ 59,95 | R$ 11,99 | $19,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.37890.66470813064463631.52642a7a-2f34-495d-892f-0fdd1586e61f.664e551d-afc8-452c-8fc5-7cac00c99358?mode=scale&q=90&h=300&w=200 | Dark Void | R$ 59,95 | R$ 11,99 | $14,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.10877.67534465433967706.545818f8-c908-4f9a-b53d-a5b0fb041f7d.a4e8fe00-455f-4ac4-b791-8a16eea036fc?mode=scale&q=90&h=300&w=200 | Dungeons & Dragons: Chronicles of Mystara | R$ 30,45 | R$ 6,09 | $14,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.44350.69013633459435489.4fb0c6a6-09ab-4e80-8b4d-4090d4ccc345.8e8bdd52-8651-4979-908a-e845251aec3b?mode=scale&q=90&h=300&w=200 | Flock! | - | - | $14,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.63796.65820328204201259.8de11bd5-2be8-4e78-b7bb-8b8a722d7143.8e5e3d07-6979-4c8d-8bfa-b7621d722492?mode=scale&q=90&h=300&w=200 | Injustice Back Compat | R$ 129,95 | R$ 32,48 | $19,99 | 75% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.53661.71152988556767216.c3a45f07-f7ce-4ef8-8e64-b24d4ab9dd2e.dd18294d-aaf2-4382-97ca-f3b17d2b1b9c?mode=scale&q=90&h=300&w=200 | LEGO Batman 2 Back Compat | R$ 40,95 | R$ 20,47 | $19,99 | 50% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.40838.65013422782242887.abd597a8-b2b4-413a-a74b-3ea53e0b17ea.3f2bf8a0-7012-4896-a2dc-92e9e6f68096?mode=scale&q=90&h=300&w=200 | Lost Planet 2 | R$ 179,95 | R$ 35,99 | $19,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.30407.70569257215933759.aaaf90f5-247f-450b-8f3f-47d9795d78ab.f0c8f6fa-ec26-48bf-ae52-33ff315e8e71?mode=scale&q=90&h=300&w=200 | Lost Planet 3 | R$ 59,95 | R$ 11,99 | $19,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.8108.65966929223688804.6ee7068f-4c62-4983-9a99-c3f7acab6973.04fe7f9b-54ca-42c3-a816-cf09b08040d7?mode=scale&q=90&h=300&w=200 | Lost Planet: Extreme Condition Colonies Edition | R$ 40,95 | R$ 8,19 | $19,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.40015.65147151963367196.799b4fe9-6fca-43c7-9f3a-5621f22f3e71.f4849b12-1a0b-44aa-a4ab-25616cb99ed8?mode=scale&q=90&h=300&w=200 | Mars: War Logs | R$ 20,45 | R$ 4,09 | $9,49 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.40312.63945902584947396.b53a48b7-83dd-4f51-9cdd-4a2dda09d0f3.01c048fd-8ebc-464d-8a6f-4818aa43cc8f?mode=scale&q=90&h=300&w=200 | MEGA MAN 10 | USA | USA | $9,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.2035.68374795143105948.63da6557-40cc-4228-b753-76364ce759af.f5d2d090-9ca2-44f4-ad6c-1543a7853cc2?mode=scale&q=90&h=300&w=200 | MEGA MAN 9 | USA | USA | $9,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.18720.68005754082254855.39795a60-73cf-4461-87d9-7f112c30c43c.46888afa-996b-4016-b5b4-c2e0b78171e2?mode=scale&q=90&h=300&w=200 | SKATE.3 | R$ 79,95 | R$ 15,99 | $19,99 | 80% | Xbox 360 | R, X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.14597.67471062614718362.3ad128ca-10c8-4799-9332-8e6cf0e36488.a2cff4dc-77f8-436b-8cfa-2d42a8fad3ff?mode=scale&q=90&h=300&w=200 | Street Fighter IV | R$ 99,95 | R$ 19,99 | $19,99 | 80% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.988.63426145520422694.a2c4cc08-3521-450c-9040-565b8185e0dc.85e4ab0b-ad97-4e12-8f3c-657404a28298?mode=scale&q=90&h=300&w=200 | Stuntman Ignition | USA | USA | $14,99 | 75% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.7965.71903410585666887.26222089-aeaa-4003-b182-3d521cac58e0.6c7f648a-d63a-4711-859e-47b47102c25e?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | ACE COMBAT 7: SKIES UNKNOWN Deluxe Edition | R$ 350,00 | R$ 115,50 | $84,99 | 67% | Xbox One | Ir para Loja | ||
https://store-images.s-microsoft.com/image/apps.40324.64684943350717490.a719d015-e9d5-42ea-8dfe-4b4f31566278.60e79d84-0b59-4a4c-a46d-9251f5f4e0b6?mode=scale&q=90&h=300&w=200 | Agents of Mayhem | R$ 39,00 | R$ 5,85 | $19,99 | 85% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.62744.14612252785537635.c8e47540-4eee-4fd5-8972-0b48c6e69462.c7f79595-0d60-423a-89e1-2a412cc17d5b?mode=scale&q=90&h=300&w=200 | Air Bounce - The Jump 'n' Run Challenge | R$ 22,45 | R$ 16,83 | $5,99 | 25% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.5152.70474540651859925.ae3d7f06-ef96-4caf-9c60-4117d8e38398.a68cb608-5940-4f2c-9861-e1abeabf5435?mode=scale&q=90&h=300&w=200 | All-Star Fruit Racing | R$ 49,00 | R$ 14,70 | $19,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.27489.13636563324736524.3c553180-2aeb-498b-afb5-9c7e67936616.a8d01f0c-f7a5-41cd-932e-b4127c9af31d?mode=scale&q=90&h=300&w=200 | Ancestors Legacy | R$ 147,45 | R$ 73,72 | $39,99 | 50% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.62011.70530757819318746.1ff02618-18e4-475c-8642-006289d1b8a0.f458c340-0285-4fad-b464-7d4961ab0eca?mode=scale&q=90&h=300&w=200 | Ancestors: The Humankind Odyssey | R$ 130,90 | R$ 52,36 | $39,99 | 60% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.22076.14024938047072424.d3715503-e86c-4aa8-ac20-ec34cf9cec2e.3c9b4dce-bb4d-4cba-9b3a-a1fed79aef7b?mode=scale&q=90&h=300&w=200 | AO Tennis 2 | R$ 234,95 | R$ 70,48 | $59,99 | 70% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.33392.14136120574587402.8c72a7ae-82fb-48e3-b7d9-39c5dd93b5e7.f7efc461-29ea-4b06-9719-a320cc302c99?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Apex Champion Content Bundle | R$ 199,00 | R$ 139,30 | $39,99 | 30% | Xbox One | Jogo + DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.60994.14596563134060582.4cdc9893-4281-43ce-b13f-5c0736f6f49d.303e24a5-ce5b-40fe-8764-a18d433a29a1?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | APEX LEGENDS - BLOODHOUND LIFELINE EDITIONS | R$ 154,00 | R$ 123,20 | $38,99 | 20% | Xbox One | Jogo + DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.10663.14126744426060451.948a5ef3-22f0-43f0-98ad-3ad520eef461.c7971a74-7766-4287-acd0-008c2911fb87?mode=scale&q=90&h=300&w=200 | Area 86 | R$ 36,95 | R$ 25,86 | $9,99 | 30% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.39121.66242155198368015.76ebc2f1-b382-4820-b401-1be1abfa6813.9d6eda3d-42ea-4f97-8fc3-a5cbd4d56afe?mode=scale&q=90&h=300&w=200 | Arise | R$ 62,45 | R$ 37,47 | $19,99 | 40% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.56896.66671862781011542.f7f0b66f-121e-4214-bf39-c5025d2794e5.52d02ccd-b581-42d0-a69d-19105d890366?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed Chronicles – Trilogy | R$ 59,00 | R$ 17,70 | $24,99 | 70% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.52808.69748098540497451.a03a4b64-603b-49b8-8644-4924ac7f3076.9ce9e6d0-f086-4b7e-a6fc-a75551e5d0d5?mode=scale&q=90&h=300&w=200 | Assassin's Creed IV Black Flag | R$ 99,00 | R$ 29,70 | $29,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.25464.67951031792552411.8554efa1-9624-428f-afb8-7b79d5108d5c.d6ba35c8-e353-4341-8332-da787234e492?mode=scale&q=90&h=300&w=200&format=jpg | Assassin's Creed IV Black Flag - Season Pass | R$ 39,00 | R$ 9,75 | $19,99 | 75% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.47541.64526738698251537.edb73639-1760-4436-8c53-3935ff2aab2a.575792fc-1429-484d-9516-0027a66e243f?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed Legendary Collection | R$ 600,00 | R$ 180,00 | $199,99 | 70% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.40565.70418121361931978.8a626441-b02b-4bf8-b7c9-bfb9051af2f6.25ce46a9-20a9-4ee5-a06b-a98edc6d3dc3?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed Origins - Season Pass | R$ 99,00 | R$ 39,60 | $39,99 | 60% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.1547.14585440003614248.9f7109bf-73f7-4bc7-ba61-1eeb006d905a.75930d81-6e85-436d-9b61-1279b8dd9b31?mode=scale&q=90&h=300&w=200 | Assassin's Creed Valhalla | R$ 279,95 | R$ 187,56 | $59,99 | 33% | Xbox One | S | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.14776.13941645314320351.313be3f6-3f15-4e7e-91f5-f7c3d0ebe1c4.3950178a-d8d3-4d71-85c7-56689326d75e?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed Valhalla - GOLD EDITION | R$ 417,45 | R$ 279,69 | $99,99 | 67% | Xbox One | S | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.50692.13745166503655958.1535cd06-5369-4615-8213-a92b03dfde30.0b7631f5-44e5-40c3-8d5c-c57f83ea07a3?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed Valhalla - ULTIMATE EDITION | R$ 459,95 | R$ 308,16 | $119,99 | 67% | Xbox One | S | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.21485.66076375646565952.b7c106c4-8f38-449c-8f56-f0cd13ccb64a.8a441ea4-a57f-47ba-b605-2b43cc606733?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed® Odyssey - DELUXE EDITION | R$ 229,00 | R$ 57,25 | $79,99 | 75% | Xbox One | X | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.29520.63657969076271726.154f5a09-55ab-4b31-bc57-4e0335fab06a.98159a5f-99d5-4db9-89bc-4ae02f971596?mode=scale&q=90&h=300&w=200 | Assassin's Creed® Origins | R$ 199,00 | R$ 39,80 | $59,99 | 80% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.38337.69011092827716296.e9190db7-6f4c-478c-8555-3edad4336a39.c312dbb9-bd59-403b-9161-3d058274b782?mode=scale&q=90&h=300&w=200 | Assassin's Creed® The Ezio Collection | R$ 119,95 | R$ 35,98 | $39,99 | 70% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.9125.14565512611479485.f9af9404-89c4-40fa-81d2-8409d2b5b95e.f7aff304-5f57-41b9-b716-e699f7dd3c66?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin’s Creed Valhalla + Watch Dogs: Legion Bundle | R$ 499,95 | R$ 299,97 | $109,99 | 40% | Xbox One | X | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.15109.63988262337914004.1fdf12e8-afe1-4e1d-b680-f95defef8eb3.78f5dd3e-48f9-4e2a-ba99-ee8943fb7a7d?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa - Ferrari 70th Anniversary Pack | R$ 14,00 | R$ 7,00 | $6,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.58578.68525937032779949.deb01669-1a5b-4b6c-bac7-f2a18e735982.890e9b45-6937-4098-a559-056484f31472?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa - Porsche Pack #1 | R$ 14,00 | R$ 7,00 | $6,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.14171.71045102522386662.f256cac8-3bb1-494a-9297-f9658977806d.aa78e865-3975-41f1-a61b-3cb983bdb006?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa - Porsche Pack #2 | R$ 14,00 | R$ 7,00 | $6,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.39892.69952455805735621.19f200ab-a1c5-4fa8-b5b2-f3eeea573009.448ca284-acdd-426c-9e6f-bf7c4870662f?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa - Porsche Pack #3 | R$ 14,00 | R$ 7,00 | $6,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.55386.14291775151857691.1b28253d-673e-4149-9a37-bcd1d6d867e3.697e1550-bd46-4d7a-a037-ddb40a50a618?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa Competizione - 2020 GT World Challenge Pack DLC | R$ 34,95 | R$ 27,96 | $8,99 | 20% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.52591.13722614403241547.d2a558e1-11f4-40e0-ab61-cb47e7268c48.c12ead7a-c5ee-46a9-8beb-d32bafb7e2bb?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa Competizione - British GT Pack DLC | R$ 51,00 | R$ 40,80 | $12,99 | 20% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.23341.14595537030660026.f375b845-8f5b-4574-9d8c-b915c3efcf4a.2e94e1c5-2935-4baa-a5c7-da84622fb692?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa Competizione - GT4 Series DLC | R$ 79,00 | R$ 47,40 | $19,99 | 40% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.7724.13514594485563766.6468277d-2f98-46f3-a552-e1179a69fa6b.d53de07f-b7ba-4ef2-bfa5-a59a6d064375?mode=scale&q=90&h=300&w=200&format=jpg | Assetto Corsa Competizione - Intercontinental DLC | R$ 44,45 | R$ 26,67 | $14,99 | 40% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.42299.14547535152363219.410960ee-4b54-472b-89e1-3eb7125aba72.7718d193-2bc1-4cb8-be14-edaa7d8ea69f?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assetto Corsa Competizione - Season Pass DLC | R$ 103,00 | R$ 61,80 | $24,99 | 40% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.13992.66605680773719506.5b3e4fed-0747-483d-b407-2d6f4da8c3ba.571bc84d-2c3b-44ed-8f55-16e1c5d017f9?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Batman Arkham Collection | R$ 250,00 | R$ 82,50 | $59,99 | 67% | Xbox One | X | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.27638.69836087516172366.d802940c-fd8a-4174-8a68-e41a2475e1a1.f1f791fa-f0bf-4e6a-8e7d-98f86a97b5a1?mode=scale&q=90&h=300&w=200 | Batman: Arkham Knight | R$ 180,00 | R$ 72,00 | $19,99 | 60% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.46188.65975599250604930.d5a546c1-b6d7-4e4e-a800-0d9731605f57.737d80ac-414d-4e62-9d9c-8ac0f89b889d?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Batman: Arkham Knight Premium Edition | R$ 280,00 | R$ 70,00 | $39,99 | 75% | Xbox One | Jogo + DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.13877.69885946551303082.41b5e5b6-1743-48dc-92d4-bf0e7fd8ce36.977f9843-2980-4b03-8f68-2dccbc36a569?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Batman: Arkham Knight Season Pass | R$ 100,00 | R$ 25,00 | $19,99 | 75% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.4236.69416119090354959.ca15c348-6558-4128-b5ac-5395efde71c8.45bf3c53-26df-4846-8401-c09b6070aa44?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Batman: Return to Arkham | R$ 100,00 | R$ 30,00 | $19,99 | 70% | Xbox One | X | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.10118.13977398566280664.303079b6-238d-425e-96fc-366901ea0a1a.f4f92d53-9e75-49e1-aa0f-9483db2f6a55?mode=scale&q=90&h=300&w=200 | Bee Simulator | R$ 154,95 | R$ 46,48 | $39,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.47872.64302001342939150.c36f6609-8c45-433a-afc7-103e3a34b17c.b940d621-3977-4b49-8f05-b3664fd95733?mode=scale&q=90&h=300&w=200 | Big Crown: Showdown | R$ 45,00 | R$ 9,00 | $12,99 | 80% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.45941.13842595231656181.79361d33-7a18-4554-8a50-66b60d3712e6.0a252944-f3c6-4625-adcf-80b349968c20?mode=scale&q=90&h=300&w=200 | Bloodstained | R$ 179,95 | R$ 89,97 | $39,99 | 50% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.735.14294338726146923.19796181-3c77-48cc-a18d-a6650932dd6c.8a0c8f08-21fb-44d8-b1a7-3b0ac248c949?mode=scale&q=90&h=300&w=200&format=jpg | Bloodstained: Ritual of the Night - Iga's Back Pack DLC | R$ 20,45 | R$ 14,31 | $9,99 | 30% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.29198.66416288418246547.8db04ed4-6710-424c-b2c7-fc1b8f89e9a2.125b501a-844a-4ec6-86ef-3c46ebf4c698?mode=scale&q=90&h=300&w=200 | Borderlands 3 | R$ 250,00 | R$ 82,50 | $59,99 | 67% | Xbox One | S | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.30170.70395538434650318.3a5d6dda-7f4f-41d2-b4d3-d91eb6b55430.d17cfa9c-2704-49a2-a9a9-668d48384b44?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Borderlands 3 Super Deluxe Edition | R$ 333,00 | R$ 149,85 | $79,99 | 55% | Xbox One | S | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.44181.70999511670277744.7bfee6de-81a8-444c-9a98-27c9cf6d0695.1bed6254-f8a9-4c99-9afc-f797e93fb6af?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Bundle: South Park : The Stick of Truth + The Fractured but Whole | R$ 199,95 | R$ 65,98 | $69,99 | 67% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.39285.69242235395687976.60c3c0b9-9cce-4803-b1e8-f6861422bd64.509863ff-baac-4dbc-96bf-4688cfde5d1c?mode=scale&q=90&h=300&w=200 | BURNOUT PARADISE REMASTERED | R$ 79,00 | R$ 19,75 | $19,99 | 75% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.38941.13865731980356266.c76fd7fb-c55d-485c-a218-cd0d96fc4295.030a8dfc-cc7c-4a35-b7f3-14530fa521fe?mode=scale&q=90&h=300&w=200 | CastleStorm II | R$ 74,95 | R$ 29,98 | $19,99 | 60% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.57479.67309809726168278.238b1eb9-bece-4b2e-b1e8-19ca99512d56.7399948a-f615-497e-8e65-18acd0adf133?mode=scale&q=90&h=300&w=200 | CODE VEIN | R$ 249,90 | R$ 82,46 | $59,99 | 67% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.55955.14051231385828774.8e5f34bb-cd66-4aba-bfa1-f7a0caaa259e.01c0d59f-7e45-4d20-a195-ac40ae996ae2?mode=scale&q=90&h=270&w=270&background=%230078D7 | Contradiction 8Bit | R$ 119,95 | R$ 3,45 | 97% | Xbox One | Jogo | Ir para Loja | ||
https://store-images.s-microsoft.com/image/apps.56562.65592470125410008.f24b83bb-e19e-4e83-937d-5daf15a950f2.ba0898d3-eacd-4da4-af02-ef1341146e20?mode=scale&q=90&h=300&w=200&format=jpg | Control - AWE DLC | R$ 26,94 | R$ 13,47 | $9,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.38315.65033129474382291.164974ae-a310-4c6f-84cf-de6d9082f8ed.b8620bc4-cf72-400c-aaba-03851415ff08?mode=scale&q=90&h=300&w=200&format=jpg | Control - Foundation DLC | R$ 27,44 | R$ 13,72 | $9,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.14806.14416479532093526.9223bb13-4fc7-4c9a-bd39-b00431540897.54350a61-ac9d-45c7-b373-fab4cd8dd7ba?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Control - Season Pass DLC | R$ 62,50 | R$ 31,25 | $14,99 | 50% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.3830.14595226950892239.a8daf266-2756-4f3f-9606-6b7b7cef7920.4911518a-4a55-43bb-b9ba-972ae1946dd5?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Control Ultimate Edition | R$ 179,00 | R$ 89,50 | $39,99 | 50% | Xbox One | Jogo + DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.24344.14494915233617130.8bc2d647-9563-4ed3-9081-f4a771cfa3a6.876524bb-291a-4484-8f20-fcef8017b53c?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Crackdown 3 | R$ 149,95 | R$ 74,97 | $29,99 | 50% | Xbox One | X, A | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.33848.13684662204800272.508f2d8e-4e8f-4f2d-b886-0d31ebcb93a7.2554c497-1f9f-44e6-801b-7b835a440130?mode=scale&q=90&h=300&w=200&format=jpg | Crossout - Assault Force: Charlie-7 | R$ 112,45 | R$ 56,22 | $29,99 | 50% | Xbox One | Coin | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.53048.68825192609112778.97bb8210-a66c-4e5b-846a-5540d23c4907.834b2130-2048-4b14-a9c6-15a31899ce44?mode=scale&q=90&h=300&w=200&format=jpg | Crossout - Drive pack | R$ 49,00 | R$ 24,50 | $24,99 | 50% | Xbox One | Coin | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.24246.63445166170829811.cebee1dc-12c3-4f84-b7da-07265dc96f49.fb78b222-d835-460c-8e03-0da3538e6f42?mode=scale&q=90&h=300&w=200&format=jpg | Crossout - Spectral Hunter | R$ 99,00 | R$ 49,50 | $49,99 | 50% | Xbox One | Coin | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.26431.13790184829531697.a8fc9d56-fe46-458b-a677-e6d1108e91f1.7074ea5e-6333-4f5b-9345-cb798c0a8911?mode=scale&q=90&h=300&w=200 | Dark Temple | R$ 69,95 | R$ 3,45 | 95% | Xbox One | Jogo | Ir para Loja | ||
https://store-images.s-microsoft.com/image/apps.32533.13952232406524200.357cef58-2385-4151-bb9b-05752b0372ad.d23f27e0-2957-48c0-9503-654330798e73?mode=scale&q=90&h=300&w=200 | Darkwood | R$ 54,95 | R$ 27,47 | $14,99 | 50% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.33158.63253483424958846.e607bb13-fc6f-4bc1-a026-34152cbff4ae.e6c86585-1bc4-40d3-b4f3-d62ef7baa4bb?mode=scale&q=90&h=300&w=200 | Dead Island Retro Revenge | R$ 10,00 | R$ 2,00 | $4,99 | 80% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.38525.64487593573487091.8d424a50-57aa-46bb-8a57-cab2f29ba5dc.8f464e9d-c1f5-4edd-8a7b-194e0579c6ce?mode=scale&q=90&h=300&w=200 | Dead Rising | R$ 150,00 | R$ 45,00 | $19,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.53899.65994536935844326.63967ac6-d81b-4b49-84e3-6d79e5596d90.930675b5-732e-43b7-af8c-1e079ccf8885?mode=scale&q=90&h=300&w=200 | Dead Rising 2 | R$ 150,00 | R$ 45,00 | $19,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.2337.66597876682869109.4cee6516-c9e4-49d3-9d8c-eb86dc420f52.ec7b61db-e82a-4e6b-8ca5-e59e32182e3f?mode=scale&q=90&h=300&w=200 | Dead Rising 2 Off The Record | R$ 61,00 | R$ 18,30 | $19,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.51335.66124464761594972.7ab61a54-d40e-4db1-9831-c3d088c44d30.fefccf42-568a-4cd5-bae2-6a899206b476?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Dead Rising 3: Apocalypse Edition | R$ 124,00 | R$ 37,20 | $29,99 | 70% | Xbox One | Jogo + DLC | Ir para Loja | |
