ATENÇÃO:
Comprando os jogos pelo nosso link, você comprará diretamente do site da Microsoft de forma OFICIAL e SEGURA. Pode usar Gift Card, Pontos Rewards, Cartão e etc. Ao comprar usando nossos links, você ajudará gratuitamente o Site.
R= Retrocompatível
A = Xbox Play Anywhere (pode jogar no Xbox e PC)
X ou S = Otimizado para o Xbox One X ou Series
N = Habilitado para a nuvem
D = Smart Delivery
1.000G = Jogos de Gamerscore Fácil
C = Jogo está no Clube 1.000G
Capa | Nome | De | Por | Por ($) | Desconto % | Console | Obs | Tipo | Link |
---|---|---|---|---|---|---|---|---|---|
https://store-images.s-microsoft.com/image/apps.57257.65950198718570153.e6cbdcb6-240f-44a7-ad03-8b09a93497eb.c5fc8b68-249c-4411-9bb2-7f70176ff16d?mode=scale&q=90&h=300&w=200 | MX vs. ATV Unleashed | R$ 59,00 | R$ 14,75 | $3,74 | 75% | Xbox Classic | R, X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.44415.66497958623326594.62651b98-38b8-49b8-a8f6-7da9ce34edcb.16ce041e-ab6c-4cc0-9683-5ef7bb587ea6?mode=scale&q=90&h=300&w=200 | Splinter Cell Xbox | R$ 59,00 | R$ 23,60 | $5,99 | 60% | Xbox Classic | R, X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.4041.63443774180296696.cd362176-f5a8-4466-88f8-b7d68650d970.7ae64d62-2975-4ee6-995b-f976321a832e?mode=scale&q=90&h=300&w=200 | Splinter Pandora Xbox | R$ 59,00 | R$ 17,70 | $4,49 | 70% | Xbox Classic | R, X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.24983.64364220857593310.cf9aaeef-441f-4b6c-b1eb-ea5391dcf297.e33974bb-8788-4111-af4a-9d7fc115de47?mode=scale&q=90&h=300&w=200 | Borderlands | R$ 119,00 | R$ 47,60 | $7,99 | 60% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.21582.69661693038755748.20d2d8fc-4614-415f-8f25-8fed634ea6ce.79b43a2d-5e3f-4c85-9518-b0ac27011d25?mode=scale&q=90&h=300&w=200 | Borderlands 2 | R$ 89,00 | R$ 35,60 | $7,99 | 60% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.54776.70821200045888453.ec79b76b-0bf3-4c8e-9dc8-13c2d96a6753.5c19ede2-f424-4db4-b800-8acedf8d4ff5?q=90&w=177&h=265 | Borderlands 2 Season Pass | R$ 60,00 | R$ 18,00 | $8,99 | 70% | Xbox 360 | R | DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.54776.65203038562301475.5695fe0c-fc99-4117-a9a1-bd396c1d2e87.704c59aa-c4f4-4341-82db-6a368f14edfe?q=90&w=177&h=265 | Borderlands 2 Ultimate Vault | R$ 10,00 | R$ 3,30 | $1,64 | 67% | Xbox 360 | R | DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.54776.66487953123071045.c42ba4d3-353a-4cb6-987e-0eacca27194c.bcc9ccf2-3166-488a-91cc-c2ae8df0b90e?q=90&w=177&h=265 | Borderlands 2 Ultimate Vault 2 | R$ 10,00 | R$ 3,30 | $1,64 | 67% | Xbox 360 | R | DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.37035.69652565473777777.1aca6364-62c1-446b-8dc2-fd94321759ba.c74ef945-3f75-4793-9a1b-ff3eb0105f61?mode=scale&q=90&h=300&w=200 | Far Cry 2 | R$ 79,95 | R$ 31,98 | $7,99 | 60% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.63554.70027501651560755.1fa386ca-5863-4347-aabc-e00877df6c60.2e543374-77f4-4066-87a4-21f226da1044?mode=scale&q=90&h=300&w=200 | Far Cry 3 Blood Dragon | R$ 30,00 | R$ 9,90 | $4,94 | 67% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.15473.68254869221317023.c7c76149-5b5d-424f-b097-068ea000918b.9a22da88-8a95-48f4-9464-05f88a36f112?mode=scale&q=90&h=300&w=200 | Far Cry 3 | R$ 79,00 | R$ 31,60 | $3,99 | 60% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.32069.66944972600899848.2db4b474-478c-4477-907a-83efddd67275.aadfa81b-41a0-4c40-b0c8-a40ceb26f313?mode=scale&q=90&h=300&w=200 | Far Cry Classic | R$ 19,00 | R$ 5,70 | $2,99 | 70% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.3890.70997065588778680.f30a5ccf-d731-4919-bd10-58650554c655.9e1fe8d5-bd9c-4056-a4de-d0be90c255ce?q=90&w=177&h=265 | Joe Danger 2: The Movie | R$ 30,00 | R$ - | $ - | 100% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.19524.65628589247650354.15798d03-b124-4f83-b650-43d2d8161381.d5c823c3-4f1e-43c1-a9bf-33dc3c44a1ed?mode=scale&q=90&h=300&w=200 | Lego Batman Back Compat | R$ 39,00 | R$ 9,75 | $4,99 | 75% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.24905.67133387906100541.af0d3a6d-916f-4358-841d-fae0e309e11a.36493683-b96c-458d-a6e8-ce6077a7214b?mode=scale&q=90&h=300&w=200 | Rayman Legends | R$ 59,00 | R$ 14,75 | $4,99 | 75% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.46411.69595393583696114.bac2a293-cbd7-47cf-969a-c4a279bcebda.127e2bf0-cf34-4c5e-993d-219c5418aaa3?mode=scale&q=90&h=300&w=200 | Rayman Origins | R$ 59,00 | R$ 19,47 | $4,94 | 67% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.2698.14001273020203233.25d95d2a-595c-4536-b9b5-62f87acc4bae.c6fc10be-a264-46a6-ad26-eeb1e496ca6f?q=90&w=177&h=265 | Realms of Ancient War | R$ 26,90 | R$ 8,07 | $1,49 | 70% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.34162.65846051804097394.567e1817-979a-49f7-9d78-19fe5209d8f2.fa6c1765-06c9-4b98-af2d-8243c761ea2c?mode=scale&q=90&h=300&w=200 | Splinter Cell Blacklist | R$ 69,95 | R$ 20,98 | $5,99 | 70% | Xbox 360 | R, X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.26951.65163600688313318.94eeb422-53b2-4dd8-b287-02e121ee128f.46a183d7-67df-4aa1-b391-752d83c13cce?q=90&w=177&h=265 | Super Meat Boy | R$ 30,00 | R$ - | $ - | 100% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.942.13582631449695825.c4fbabb5-e3a4-4894-a736-4da96162d2a7.aed131a8-7864-41f6-8ef5-280d35634a90?q=90&w=177&h=265 | The First Templar | USA | R$ - | $3,74 | 75% | Xbox 360 | R | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.36184.64411640872087609.d0e58a51-a9fb-41ed-94bb-f7399356a101.a131c545-1760-43c6-a50d-5d404dd455ba?mode=scale&q=90&h=300&w=200 | Trials HD | R$ 20,00 | R$ 6,00 | $2,99 | 70% | Xbox 360 | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.41393.13821410082124467.45ff3300-d70f-4e49-92c9-06cb6f5889fa.f0eabea1-be97-4f69-bd12-3398cfdc3366?q=90&w=177&h=265 | Chop is Dish | R$ 18,45 | R$ 12,91 | $3,49 | 30% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.57565.71718434425658872.697ca9fd-3b48-4708-b6bf-b97acc67c244.88890908-dcdf-4b03-8e73-4a10af21f949?mode=scale&q=90&h=180&w=120 | A WAY OUT | R$ 109,00 | R$ 27,25 | $7,49 | 75% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.32481.14279865030978137.504596c0-55ac-43c3-a389-a20253095046.31661437-986d-44c7-8be8-7633189b8d3b?mode=scale&q=90&h=300&w=200 | ADVERSE | R$ 22,45 | R$ 5,61 | $1,49 | 75% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.37509.14550440330477888.8088d994-7c10-4efa-adba-c9d660b5355b.4d034fa5-fd08-4a4c-8290-8de10b01f513?mode=scale&q=90&h=300&w=200 | Aggelos | R$ 54,95 | R$ 10,99 | $2,99 | 80% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.62744.14612252785537635.c8e47540-4eee-4fd5-8972-0b48c6e69462.c7f79595-0d60-423a-89e1-2a412cc17d5b?mode=scale&q=90&h=300&w=200 | Air Bounce - The Jump 'n' Run Challenge | R$ 22,45 | R$ 15,71 | $4,19 | 30% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.29922.13839596280127127.e11f0574-bb9e-4e35-8a51-24464277dd25.e9dddd81-b4af-4dea-b375-974c93fe1f1b?q=90&w=177&h=265 | Allison’s Diary: Rebirth | R$ 38,86 | R$ 19,43 | $4,99 | 50% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.50738.14408383510450521.95684eb8-e208-4ace-abde-24eb9457ac44.0eacc124-63f9-4f43-b960-8d62ed36bbd9?q=90&w=177&h=265 | Alphadia Genesis 1 & 2 | R$ 74,95 | R$ 52,46 | $13,99 | 30% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.16371.13588248961142569.28fced3b-0521-47aa-ba7a-d034c0520a4f.901df5c3-103e-494a-8f6f-6e98a298bbd8?q=90&w=177&h=265 | AngerForce and AlienCruise Arcade Shooting Bundle | R$ 44,45 | R$ 13,33 | $3,59 | 70% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.39078.13673468290482379.dbbfa3f6-1cb8-44a8-82fc-353fae93b788.a57d7081-2292-479f-8b69-a40fac61bd35?q=90&w=177&h=265 | Antartica 88 | R$ 22,45 | R$ 15,71 | $4,19 | 30% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.204.14216814180792916.a36e84e5-1177-407e-bdf7-9758fd8b8012.501c50a4-b3f0-4e08-865d-1db98013b2b8?q=90&w=177&h=265 | Armed Emeth | R$ 54,95 | R$ 35,71 | $9,74 | 35% | Xbox One | S, D, N | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.32191.13744231659959574.07f849c3-994e-44dd-9ed6-4c334d0d6948.f87a5435-f2fb-4d72-9cda-41d83c1e0796?q=90&w=177&h=265 | Ascendance | R$ 23,61 | R$ 12,98 | $3,29 | 45% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.13082.66519875456319724.78540564-d877-4577-8492-f4f165c15547.64fdf724-dcb2-432b-8e4c-3d58234bef3b?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Assassin's Creed Triple Pack: Black Flag, Unity, Syndicate | R$ 299,00 | R$ 89,70 | $26,99 | 70% | Xbox One | - | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.51396.69296710537599543.9e7afb5a-8195-4e25-bfc8-08e94d687949.fc8b8b4a-70e0-4d84-a5c8-a91fd9773feb?mode=scale&q=90&h=300&w=200 | Assassin's Creed Unity | R$ 99,00 | R$ 29,70 | $8,99 | 70% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.25653.13580323248002190.4d83d515-f6eb-466e-9c56-c465489e7e20.e9baacde-70cc-47f8-937a-8d09bb1368d7?mode=scale&q=90&h=300&w=200 | Asterix & Obelix XXL3: The Crystal Menhir | R$ 112,45 | R$ 33,73 | $11,99 | 70% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.32903.68263561487913168.d6fade18-60e8-464c-8e3e-dac62553f08e.03303aa5-2a6e-4323-851b-d5bb843f5668?mode=scale&q=90&h=300&w=200 | ATV Drift & Tricks Definitive Edition | R$ 59,00 | R$ 11,80 | $5,99 | 80% | Xbox One | - | - | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.6986.14065499269907016.249670e2-cad9-48bb-aa0f-309d712ede80.6ff8c97c-ebd8-451f-99a9-f69c67a9ce09?mode=scale&q=90&h=300&w=200 | Battletoads | R$ 99,95 | R$ 24,98 | $4,99 | 75% | Xbox One | A | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.38221.14454178775688830.12f77eac-6040-4784-a58b-deaedd8e0a05.2e928e33-c4bb-463a-9701-d4e0e4519ffa?mode=scale&q=90&h=300&w=200 | Beholder 2 | R$ 54,95 | R$ 32,97 | $8,99 | 40% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.683.13672727399820228.e1322d27-4961-46da-9c7b-c310d3e28cb1.e9be41b7-c7f3-4c93-b981-113631a8fa2d?mode=scale&q=90&h=300&w=200 | Ben 10: Power Trip | R$ 147,45 | R$ 73,72 | $19,99 | 50% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.47872.64302001342939150.c36f6609-8c45-433a-afc7-103e3a34b17c.b940d621-3977-4b49-8f05-b3664fd95733?mode=scale&q=90&h=300&w=200 | Big Crown: Showdown | R$ 45,00 | R$ 9,00 | $2,59 | 80% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.15160.14325399623281862.342de998-9167-4372-b9d0-efe583856125.720566c8-6a68-4e3a-bf87-3417c4d50397?q=90&w=177&h=265 | Blaze and the Monster Machines: Axle City Racers | R$ 147,45 | R$ 103,21 | $27,99 | 30% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.10900.68141022963856152.49105c5d-4fe0-4f89-9f88-f108752176bf.81dd262a-6ee9-4cc0-9719-2f61782ba5b1?mode=scale&q=90&h=300&w=200 | Blood Bowl 2 | R$ 59,00 | R$ 17,70 | $5,99 | 70% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.34660.67025093872864496.7eeb7e60-b715-4753-b533-d0c44bdbc3ce.f70e207c-5c0d-46af-b371-9f99ec60f314?q=90&w=177&h=265 | Blood Bowl 2 Legendary Edition | R$ 92,45 | R$ 23,11 | $7,49 | 75% | Xbox One | Jogo + DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.30015.67062861999632571.59bc0d99-e72e-43b0-8adc-bf52bb478ef7.356a9650-eda4-452f-9351-8e42f08e6504?mode=scale&q=90&h=300&w=200 | Boggle | R$ 30,00 | R$ 12,00 | $3,99 | 60% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.40254.14379060370374720.47801139-64e6-4cf6-a197-13396a8111de.a99a7241-966f-4bff-82a5-4fde6c3c869c?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Borderlands 3 Next Level Edition | R$ 292,00 | R$ 87,60 | $20,99 | 70% | Xbox One | Jogo + DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.36652.67992215163428439.6e208267-6d70-4db6-8703-208c24812079.5580103c-e8ac-477a-90eb-0d5d5d3f2f77?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Borderlands 3 Season Pass | R$ 153,00 | R$ 50,49 | $16,49 | 67% | Xbox One | - | DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.22169.13645082098541221.088b3da8-69a8-4378-8b35-84a164fa6f3c.887ead1c-af07-4098-8aaf-8e79f94266f0?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Borderlands 3 Season Pass 2 | R$ 99,90 | R$ 64,93 | $19,49 | 35% | Xbox One | DLC | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.51638.13662065475218063.34063d08-8b45-4ed3-bab5-137253b2b61a.8d2b792d-3cff-442e-a18f-d967325ffb7a?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Borderlands 3 Ultimate Edition | R$ 416,00 | R$ 166,40 | $39,99 | 60% | Xbox One | S | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.36940.66586362511313326.4acbf6b7-f897-45e3-9c00-5595750a3367.67c3a5c7-0faa-46ef-b14d-e20b165487ba?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Borderlands The Handsome Collection | R$ 164,90 | R$ 41,22 | $9,99 | 75% | Xbox One | - | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.2777.70037089673420576.2f8e5a5e-bf8a-4822-a2e5-35c0ccd0cdbe.479b25b8-935b-4e84-9de5-e894b38bfa1e?q=90&w=177&h=265 | Borderlands The Pre-Sequel | USA | R$ - | $11,99 | 70% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.54833.67312949670211111.e02ca682-7627-49bb-a230-6f831f2e93d2.ba364000-a28e-4117-b936-c0d1b77af8a5?mode=scale&q=90&h=300&w=200 | Brothers: A Tale of Two Sons | R$ 80,00 | R$ 20,00 | $4,99 | 75% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.33721.14368395306999001.f83c2d52-fd19-482c-ac71-7b18a6db749b.87d78377-3073-4d1d-a47d-7a35bb9c1314?q=90&w=177&h=265 | BRUTAL 2URVIVE Bundle | R$ 38,86 | R$ 19,43 | $4,99 | 50% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.33160.13598399284028748.a6a80ba8-9752-40a2-ac15-3aae900c79c4.5612172e-0a79-48bd-967a-26f140d8ffa0?q=90&w=177&h=265 | Capcom Arcade Stadium Pack 1: Dawn of the Arcade (’84 – ’88) | R$ 65,21 | R$ 48,90 | $11,24 | 25% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.18883.13547927470033032.1c586adc-58f3-4513-951d-ae49f99a24fd.036aaf33-e1dd-4300-b268-3aa1d7ebc573?q=90&w=177&h=265 | Capcom Arcade Stadium Pack 2: Arcade Revolution (’89 – ’92) | R$ 65,21 | R$ 48,90 | $11,24 | 25% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.5715.13900883289856068.ea99cee6-d72f-44cd-8a31-bc3756d36978.3759aaa9-d544-4263-a233-d87aa64b5e85?q=90&w=177&h=265 | Capcom Arcade Stadium Pack 3: Arcade Evolution (’92 – ’01) | R$ 65,21 | R$ 48,90 | $11,24 | 25% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.54639.71231556290800171.9c310357-0455-48ff-a62e-496fdc902d9e.c17bb994-104f-47a4-a2a8-89bbd9d53f45?mode=scale&q=90&h=300&w=200 | Capcom Beat 'Em Up Bundle | R$ 61,00 | R$ 30,50 | $9,99 | 50% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.231.63739350139260291.58fbf7ae-7b70-441d-b0df-4583fb550829.5eca1315-3c92-40df-bf55-dd707c3f88d2?mode=scale&q=90&h=300&w=200 | Cars 3: Driven to Win | R$ 120,00 | R$ 18,00 | $5,99 | 85% | Xbox One | - | - | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.18889.69016865837780293.9b6820fe-f7d4-4de3-9591-ae50b5b3401a.4d4a9107-6b96-429b-8a2b-03771d2eca9c?mode=scale&q=90&h=300&w=200 | Child of Light | R$ 35,00 | R$ 10,50 | $4,49 | 70% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.58104.13639610308087954.f37ee80b-f960-43a7-9ade-eaa717148bd9.b7ff3ca8-b6ca-41ee-a9b6-cd6e765c7cef?q=90&w=177&h=265 | Cotton Games’ New Game Bundle | R$ 44,45 | R$ 17,78 | $4,79 | 60% | Xbox One | S | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.25716.65165465816596868.67b5c870-126d-4cf0-9708-6936bfc363a5.41d8db19-e635-453a-a17b-3221a0b78442?mode=scale&q=90&h=300&w=200 | Dakar 18 | R$ 76,90 | R$ 3,84 | $1,24 | 95% | Xbox One | - | - | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.13220.14025724632740941.0a2d7aef-0046-41d7-835b-b6eca163a489.078f2753-638c-419d-a5e5-7d9fe3828406?q=90&w=177&h=265 | Danger!Energy | R$ 22,45 | R$ 17,96 | $4,79 | 20% | Xbox One | 1.000G | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.55445.70603587640488535.91815db2-fc6f-4618-84e6-85a959157f95.924287c7-0c2c-4fc5-8994-a479ef5ff0c0?mode=scale&q=90&h=300&w=200 | Darksiders | R$ 79,95 | R$ 19,98 | $4,99 | 75% | Xbox One | R, X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.37795.69448640791975811.c544d438-5a2e-4e68-96d0-33f88c057181.02c8293d-bc94-4b40-9e98-09ce54590ed7?mode=scale&q=90&h=300&w=200 | Darksiders Genesis | R$ 149,95 | R$ 44,98 | $11,99 | 70% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.53605.13761742376741956.90182462-b2c6-47de-9348-08cd6ba86640.53226733-3e2f-4215-85b5-cb627529a9cc?q=90&w=177&h=265 | Death Park 2 | R$ 22,45 | R$ 15,71 | $4,19 | 30% | Xbox One | X | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.29453.14075973498345607.6b5d4b0d-4c1c-466b-85b5-c0fdc6aed83f.b400d0e0-5c8e-49da-b5f9-1bfd46dfcd98?q=90&w=177&h=265 | Detective Di: The Silk Rose Murders | R$ 48,45 | R$ 7,26 | $1,94 | 85% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.65108.13788504529558638.b633394b-8ae6-4f25-a98f-8fdc7b25a54e.fdb621aa-5870-47bd-ad36-252a2fed7561?q=90&w=177&h=265 | Drone Gladiator | R$ 19,40 | R$ 12,61 | $3,24 | 35% | Xbox One | S | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.23777.68131595611556037.04188b91-4453-4d97-9e6a-31ec2e924caf.769c07c0-d54d-498e-91fd-cc4ed2579207?mode=scale&q=90&h=300&w=200 | Dynamite Fishing | R$ 10,00 | R$ 2,00 | $0,99 | 80% | Xbox One | - | - | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.60711.14586237599617376.78d91e5e-1e7a-47b3-9198-5c8c91bcc811.8f015313-589d-4411-b7ef-db4d415679ca?q=90&w=177&h=265 | Escape Game Fort Boyard | R$ 112,45 | R$ 44,98 | $11,99 | 60% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.33719.71220804959101191.bad88979-60b4-40b4-af6d-182d4534c987.ecf3220f-0497-4cf1-9cee-d46d9d86ecc3?q=90&w=177&h=265 | Far Cry 3 Classic Edition | R$ 79,00 | R$ 26,07 | $9,89 | 67% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.40596.13652622472166059.a6ae3a33-08c5-431b-b7b4-00aa036c6bd7.cb3736ca-eb5e-485d-b5e4-47fb4a17b2c1?q=90&w=177&h=265 | Far Cry 3-4-5-6 | R$ 549,95 | R$ 181,48 | $49,49 | 67% | Xbox One | S | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.39188.64350501736896385.0158164c-9008-42ec-b99b-4d15df40e65a.c322e570-1422-4839-8a7b-3f9929e6b649?mode=scale&q=90&h=180&w=120 | Far Cry 4 | R$ 74,95 | R$ 24,73 | $6,59 | 67% | Xbox One | - | Jogo | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.41672.71258313900559268.8f438c0d-855a-4719-b985-30ced3871f6d.622c8aad-31e5-4ec2-91a5-ebfb31edd5bb?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | FAR CRY 4 + FAR CRY PRIMAL BUNDLE | R$ 159,95 | R$ 63,98 | $19,99 | 60% | Xbox One | - | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.33862.70272510110769888.b5938d97-b90e-4a3b-a338-1e2ca7788983.8db8474c-ed8a-459f-91e8-3093f856067a?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | FAR CRY 4 GOLD EDITION | R$ 129,95 | R$ 42,88 | $11,54 | 67% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.43799.66643648026609339.d101663d-6a2f-4431-8931-c08e5ca44e9d.96b32d41-8192-48a9-9178-b61429a64774?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | FAR CRY 4 SEASON PASS | R$ 39,00 | R$ 12,87 | $4,94 | 67% | Xbox One | - | - | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.15632.65914389681125507.a4e13186-ba2d-4874-a671-117843825591.5fdedfc0-2464-43f7-a0ab-1669347cb1c0?mode=scale&q=90&h=300&w=200&background=%23FFFFFF | Far Cry 5 - Season Pass | R$ 79,00 | R$ 39,50 | $14,99 | 50% | Xbox One | - | DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.30860.66409312708667072.52db2dbe-72ec-4373-9a9b-dcd60135f519.6562530e-3195-410e-b266-d5fc3a9189e6?q=90&w=177&h=265 | Far Cry 5 + Far Cry® New Dawn Deluxe Edition Bundle | R$ 350,00 | R$ 87,50 | $24,99 | 75% | Xbox One | Bundle | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.12729.71559035803419342.d8a45413-f457-47c9-a22f-54652ba59534.42009e9e-6d02-4be2-aed5-3e6b4124d943?q=90&w=177&h=265 | Far Cry 5 Gold Edition | R$ 279,95 | R$ 69,98 | $22,49 | 75% | Xbox One | X | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.2727.66591135115156383.3c3c9c16-4b76-4c2e-8f2b-e674dc8d072f.2fc167b2-169f-498c-aa35-55a7a108e146?q=90&w=177&h=265 | Far Cry 5 Gold Edition + Far Cry New Dawn Deluxe Edition Bundle | R$ 400,00 | R$ 100,00 | $32,49 | 75% | Xbox One | X | Bundle | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.11227.69582963086497758.e1cff2e3-ddf1-42bf-930d-f380ad63f100.38d7bb7c-3e33-471b-b22d-0f0a635832ad?q=90&w=177&h=265 | Far Cry 5 Standard Edition | R$ 199,00 | R$ 39,80 | $11,99 | 80% | Xbox One | Jogo | Ir para Loja | |
https://store-images.s-microsoft.com/image/apps.47467.13725572606452219.a4dffb94-6b02-4273-90f0-6a0ef6f40b4e.c070576f-32df-41a0-99c5-731a42729ffa?q=90&w=177&h=265 | Far Cry 6 Deluxe Edition | R$ 339,95 | R$ 169,97 | $39,99 | 50% | Xbox One | S | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.33244.14422109142805611.71c71dc7-fe47-4083-ad56-ab54c9a5607d.32a28f70-8b6e-4b7e-ae64-c38ae01f32c1?q=90&w=177&h=265 | Far Cry 6 Gold Edition | R$ 412,45 | R$ 206,22 | $49,99 | 50% | Xbox One | S | Jogo + DLC | Ir para Loja |
https://store-images.s-microsoft.com/image/apps.8247.14483953249010722.7f8a4e00-b543-41c7-81a3-75a07779b5dd.7eaf1728-a4da-40bb-b41a-1d2b1c4e04f7?q=90&w=177&h=265 | Far Cry 6 Season Pass | R$ 164,95 | R$ 107,21 | $25,99 | 35% | Xbox One | DLC | Ir para Loja | |
